Results

	100 m			Wind: 1.5				
1	Keston Bledman	TRI	8-Mar-88	10.11			SB	
2	Mookie Salaam	USA	5-Apr-90	10.13				
3	Kimmari Roach	JAM	21-Sep-90	10.15			SB	
4	Harry Aikines-Aryeetey	GBR	29-Aug-88	10.21			SB	
5	Calesio Newman	USA	20-Aug-86	10.24				
6	Gabriel Mvumvure	ZIM	23-Feb-88	10.25				
7	Aurel Manga	FRA	24-Jul-92	10.51				
8	Laurent Rauld	FRA	3-Jul-84	10.93			SB	
								
								
	200 m			Wind: 2.1				
1	Curtis Mitchell	USA	11-Mar-89	20.2				
2	Alonso Edward	PAN	8-Dec-89	20.32				
3	Jeremy Dodson	USA	30-Aug-87	20.67				
4	Konstantin Petryashov	RUS	16-Dec-84	20.76				
4	Calvin Smith	USA	10-Dec-87	20.76				
6	Innocent Bologo	BUR	5-Sep-89	20.84				
7	Kind Butler	USA	8-Apr-88	20.94				
								
								
	800 m							
1	Anis Ananenka	BLR	29-Nov-85	01:45.04			PB	
2	Maurys Surel Castillo	CUB	19-Oct-84	01:45.66			SB	
3	Abiyot Abinet	ETH	10-May-89	01:46.49			PB	
4	Charles Jock	USA	23-Nov-89	01:46.73				
5	Mohamed Moustaoui	MAR	2-Apr-85	01:46.77			SB	
6	Luis Alberto Marco	ESP	20-Aug-86	01:46.92			SB	
7	Ryan Martin	USA	23-Mar-89	01:47.73				
8	Tyler Mulder	USA	15-Feb-87	01:50.45				
9	Artur Ostrowski	POL	10-Jul-88	01:51.47				
10	Paul Renaudie	FRA	2-Apr-90	02:10.20				
	Maxime Teniere	FRA	31-Aug-88	DNF				
								
								
	3000 m							
1	Collis Birmingham	AUS	27-Dec-84	07:41.02			SB	
2	Cornelius Kangogo	KEN	31-Dec-93	07:41.90			SB	
3	Gideon Gathimba	KEN	9-Mar-80	07:42.18			SB	
4	Moses Mukono	KEN	27-Nov-95	07:44.61			PB	
5	Elroy Gelant	RSA	25-Aug-86	07:44.83			SB	
6	Garrett Heath	USA	3-Nov-85	07:44.87			PB	
7	Ben Blankenship	USA	15-Dec-88	07:47.07			PB	
8	Geofrey Barusei	KEN	94	07:50.68				
9	Brett Robinson	AUS	8-May-91	07:51.99			PB	
10	Jamal Hitrane	MAR	1-Sep-89	07:53.05			SB	
11	Youness Essalhi	MAR	20-Feb-93	07:53.94			PB	
12	Dennis Masai	KEN	1-Dec-91	07:57.39			PB	
13	Ion Luchianov	MDA	31-Jan-81	08:03.66			SB	
14	Krystian Zalewski	POL	11-Apr-89	08:11.55				
	Nicolas Bernage	FRA	92	DNF				
	Elkana Yego	KEN	7-Dec-94	DNF				
								
								
	110 m hurdles			Wind: 1.8				
1	Dayron Robles	CUB	19-Nov-86	13.18			SB	
2	Ryan Brathwaite	BAR	6-Jun-88	13.24				
3	Omo Osaghae	USA	18-May-88	13.35			SB	
4	Spencer Adams	USA	10-Sep-89	13.48				
5	Simon Krauss	FRA	12-Feb-92	13.69			PB	
6	Fréderic Bunel	FRA	27-Mar-79	14.73			SB	
								
								
	Long jump							
1	Vasiliy Kopeykin	RUS	9-Mar-88	8.06	2.1			
	X 7.76/2.3 8.06/2.1 7.95/2.2 7.84/1.1 7.63/-0.2							
2	Chris Tomlinson	GBR	15-Sep-81	8.05	1.5			
	7.59/2.1 7.95/3.4 8.05/1.5 7.89/3.0 7.94/0.8 7.69/0.8							
3	Mike Hartfield	USA	29-Mar-90	8.01	2.3			
	7.76/2.3 7.91/2.1 7.91/1.7 X 8.01/2.3 X							
4	Wilfredo Martínez	CUB	9-Jan-85	7.98	2.4			
	X 7.32/2.1 7.98/2.4 X X X							
5	Tyrone Smith	BER	7-Aug-84	7.97	1.7			
	7.89/1.4 7.79/1.9 7.96/1.4 7.93/0.7 7.97/1.7 X							
6	Kafétien Gomis	FRA	23-Mar-80	7.86	3.5			
	7.80/3.4 7.74/2.3 X 7.86/3.5 7.74/2.1 X							
7	Jeffrey Henderson	USA	19-Feb-89	7.85	1.3			
	X 7.85/1.3 6.42/2.3 7.53/0.9 7.47/2.4 7.73/1.6							
8	Elvijs Misāns	LAT	4-Aug-89	7.72	2.2			
	7.72/2.2 7.59/3.6 7.65/1.4 X X 7.63/1.5							
9	Emanuele Catania	ITA	3-Oct-88	7.66	1.7			
	X 7.56/0.7 7.66/1.7							
10	Morten Jensen	DEN	2-Dec-82	7.58	1.4			
	7.58/1.4 X X							
11	Olivier Huet	FRA	11-Feb-89	7.28	2.1			
	X 7.28/2.1 X							
	Damar Forbes	JAM	18-Sep-90	NM				
	X X X							
								
								
	Javelin							
1	Roman Avramenko	UKR	23-Mar-88	84.14				
	79.64 83.17 81.74 X 84.14 80.99							
2	Ivan Zaytsev	UZB	11-Nov-88	79.78				
	79.10 79.78 X 76.47 X 72.66							
3	Risto Mätas	EST	30-Apr-84	79.54				
	79.54 75.99 75.74 77.64 73.84 77.78							
4	Spirídon Lebésis	GRE	30-May-87	77.13				
	75.70 77.13 75.89 72.94 X							
5	Uladzimir Kazlou	BLR	20-Apr-85	74.43				
	71.95 69.18 74.43 70.70 72.42 X							
6	Vitolio Tipotio	FRA	17-Jul-75	67.98				
	66.84 67.98 67.47 67.88 63.85 64.24							
								
	Women							
								
	100 m			Wind: 1.5				
1	Murielle Ahoure	CIV	23-Aug-87	10.91		NR 	PB	
2	Ivet Lalova	BUL	18-May-84	11.16				
3	Lekeisha Lawson	USA	3-Jun-87	11.18				
4	Chauntae Bayne	USA	4-Apr-84	11.19				
5	Olesya Povh	UKR	18-Oct-87	11.25				
6	Alex Anderson	USA	28-Jan-87	11.36				
7	Muna Lee	USA	30-Oct-81	11.39				
8	Anne Maquet	FRA	25-Nov-94	11.97				
								
								
	1500 m							
1	Malika Akkaoui	MAR	25-Dec-87	04:04.97			SB	
2	Gabriele Anderson	USA	25-Jun-86	04:05.68				
3	Axumawit Embaye	ETH	18-Oct-94	04:06.03			PB	
4	Zoe Buckman	AUS	21-Dec-88	04:06.63				
5	Isabel Macías	ESP	11-Aug-84	04:07.70			SB	
6	Rabab Arrafi	MAR	12-Jan-91	04:08.86				
7	Janet Achola	UGA	26-Jun-88	04:11.84			SB	
8	Violah Lagat	KEN	1-Mar-89	04:13.62				
9	Liina Tšernov	EST	28-Dec-87	04:16.62			PB	
	Tamara Tverdostup	UKR	17-Jul-79	DNF				
								
								
	3000 m steeple							
1	Almaz Ayana	ETH	21-Nov-91	09:38.44				
2	Birtukan Adamu	ETH	29-Apr-92	09:44.84			SB	
3	Shalaya Kipp	USA	19-Aug-90	09:47.45				
4	Beverly Ramos	PUR	24-Aug-87	09:49.99				
5	Stephanie Garcia	USA	3-May-88	09:51.25				
6	Mekdes Bekele	ETH	20-Jan-87	09:51.59				
7	Eliane Sahalinirina	MAD	20-Mar-82	09:56.32			SB	
8	Teresa Urbina	ESP	20-Mar-85	10:18.80				
9	Natalya Izmodenova	RUS	1-Jan-81	10:22.00				
	Eva Arias	ESP	5-Oct-80	DNF				
	Valeriya Mara	UKR	22-Feb-83	DNF				
								
								
	100 m hurdles			Wind: 1.6				
1	Yvette Lewis	USA	16-Mar-85	12.72			PB	
2	Kristi Castlin	USA	7-Jul-88	12.74				
3	Sally Pearson	AUS	19-Sep-86	12.76				
4	Jackie Coward	USA	5-Nov-89	12.8			#NAME?	
5	Chelsea Eades	USA	21-Aug-89	13.12				
6	Tatyana Dektyareva	RUS	8-May-81	13.27				
7	Micol Cattaneo	ITA	14-May-82	13.3				
								
								
	High jump							
1	Levern Spencer	LCA	23-Jun-84	1.91				
	1.85/1 1.91/2 1.91/1 1.93/X 1.95/X 1.97/XXX							
2	Nadezhda Dusanova	UZB	17-Nov-87	1.91				
	1.74/1 1.78/1 1.82/1 1.85/1 1.88/1 1.91/2 1.91/X 1.93/X 1.95/XXX 1.95/X							
3	Mélanie Melfort	FRA	8-Nov-82	1.88				
	1.78/1 1.85/1 1.88/2 1.91/XXX							
4	Inika McPherson	USA	29-Sep-86	1.82				
	1.82/1 1.85/XXX							
4	Oksana Starostina	RUS	1-Apr-88	1.82				
	1.74/1 1.78/1 1.82/1 1.85/XXX							
6	Olena Holosha	UKR	26-Jan-82	1.82				
	1.82/2 1.85/XXX							
7	Nataliya Hapchuk	UKR	15-Nov-88	1.82				
	1.70/1 1.74/1 1.78/1 1.82/3 1.85/XXX							
8	Nina Manga	FRA	19-Oct-86	1.78			#NAME?	
	1.74/2 1.78/3 1.85/XXX							
9	Viktoriya Dobrynska	UKR	18-Jan-80	1.78				
	1.70/1 1.74/3 1.78/3 1.82/XXX							
								
								
	Pole vault							
1	Yarisley Silva	CUB	1-Jun-87	4.7				
	4.50/2 4.70/3 4.80/XXX							
2	Mary Saxer	USA	21-Jun-87	4.6				
	4.40/1 4.50/1 4.60/1 4.70/XXX							
3	Tori Pena	IRL	30-Jul-87	4.5				
	4.20/1 4.40/2 4.50/2 4.60/XXX							
4	Alana Boyd	AUS	10-May-84	4.4				
	4.20/1 4.40/2 4.50/XXX							
4	Marion Buisson	FRA	19-Feb-88	4.4			#NAME?	
	4.00/1 4.20/1 4.40/2 4.50/XXX							
6	Vanessa Boslak	FRA	11-Jun-82	4.2				
	4.20/1 4.40/XXX							
6	Marion Lotout	FRA	19-Nov-89	4.2				
	4.20/1 4.40/XXX							
6	Liz Parnov	AUS	9-May-94	4.2				
	4.20/1 4.40/XXX							
	Kylie Hutson	USA	27-Nov-87	NH				
	4.40/XXX							
	Sally Peake	GBR	8-Feb-86	NH				
	4.00/XXX							
								
								
	Shot							
1	Yulia Leantsiuk	BLR	31-Jan-84	18.12				
	17.68 18.12 17.40 X 17.62 X							
2	Jessica Cérival	FRA	20-Jan-82	16.92				
	15.33 16.92 X 16.38 X X							
3	Vera Yepimashka	BLR	10-Jul-76	16.71				
	16.71 X 16.67 X X X							
4	Agnieszka Dudzińska	POL	16-Mar-88	16.32				
	X 13.45 15.59 15.90 15.54 16.32							
5	Antoinette Nana Djimou	FRA	2-Aug-85	14.84			PB	
	12.90 13.57 13.65 13.64 14.00 14.84							
6	Beatrice Ngo Bayang	CMR	88	12.4			PB	
	12.27 11.62 12.40 12.40 12.32 X							
								
	National Events							
								
								
	100 m			Wind: 1.5				
1	Anne Maquet	FRA	25-Nov-94	11.86			PB